AS 2129:2000 TABLE H | ||||||||||
TABLE H | LENGTH THROUGH HUB | DRILLING DATA | TABLE H | |||||||
NOMINAL | FLANGE | THICKNESS | BOSSED | WELD | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T | L | L1 | PCD | H | ﹟ | MM | INCH |
15 | 1/2 | 115 | 13 | 23 | 42 | 83 | 18 | 4 | 15 | 1/2 |
20 | 3/4 | 115 | 13 | 24 | 42 | 83 | 18 | 4 | 20 | 3/4 |
25 | 1 | 120 | 14 | 25 | 43 | 87 | 18 | 4 | 25 | 1 |
32 | 1 1/4 | 135 | 17 | 28 | 52 | 98 | 18 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 140 | 17 | 30 | 52 | 105 | 18 | 4 | 40 | 1 1/2 |
50 | 2 | 165 | 19 | 32 | 54 | 127 | 18 | 4 | 50 | 2 |
65 | 2 1/2 | 185 | 19 | 35 | 57 | 146 | 18 | 8 | 65 | 2 1/2 |
80 | 3 | 205 | 22 | 38 | 66 | 165 | 18 | 8 | 80 | 3 |
90 | 3 1/2 | 215 | 22 | 39 | 66 | 178 | 18 | 8 | 90 | 3 1/2 |
100 | 4 | 230 | 25 | 44 | 76 | 191 | 18 | 8 | 100 | 4 |
125 | 5 | 280 | 29 | 48 | 86 | 235 | 22 | 8 | 125 | 5 |
150 | 6 | 305 | 29 | 48 | 86 | 260 | 22 | 12 | 150 | 6 |
200 | 8 | 370 | 32 | 54 | 99 | 324 | 22 | 12 | 200 | 8 |
225 | 9 | 405 | 35 | 60 | 108 | 356 | 26 | 12 | 225 | 9 |
250 | 10 | 430 | 35 | 62 | 108 | 381 | 26 | 12 | 250 | 10 |
300 | 12 | 490 | 41 | 70 | 120 | 438 | 26 | 16 | 300 | 12 |
350 | 14 | 550 | 48 | 495 | 30 | 16 | 350 | 14 | ||
375 | 15 | 580 | 51 | 521 | 30 | 16 | 375 | 15 | ||
400 | 16 | 610 | 54 | 552 | 30 | 20 | 400 | 16 | ||
450 | 18 | 675 | 60 | 610 | 33 | 20 | 450 | 18 | ||
500 | 20 | 735 | 67 | 673 | 33 | 24 | 500 | 20 | ||
525 | 21 | 760 | 70 | 699 | 33 | 24 | 525 | 21 | ||
550 | 22 | 785 | 70 | 724 | 33 | 24 | 550 | 22 | ||
600 | 24 | 850 | 76 | 781 | 36 | 24 | 600 | 24 | ||
NOTES: (1) The minimum flange thickness in carbon steel flanges will be 12mm. (4) For special requirement, please make a enquiry here now. |
0 comments:
Post a Comment