JIS 10K | LTB | DRILLING DATA | JIS 10K | ||||||||
NOMINAL PIPE SIZE | OUTSIDE | THICKNESS | THINKNESS | BOSSES | WELD NECK | PITCH | NUMBER OF BOLT HOLES | BOLT HOLE DIAMETER | NOMINAL PIPE SIZE | ||
MM | INCH | C | T | T1 | L | L1 | PCD | # | H | MM | INCH |
10 | 3/8 | 90 | 12 | 12 | 16 | 29 | 65 | 4 | 15 | 10 | 3/8 |
15 | 1/2 | 95 | 12 | 12 | 16 | 31 | 70 | 4 | 15 | 15 | 1/2 |
20 | 3/4 | 100 | 14 | 14 | 20 | 32 | 75 | 4 | 15 | 20 | 3/4 |
25 | 1 | 125 | 14 | 14 | 20 | 36 | 90 | 4 | 19 | 25 | 1 |
32 | 1 1/4 | 135 | 16 | 16 | 22 | 38 | 100 | 4 | 19 | 32 | 1 1/4 |
40 | 1 1/2 | 140 | 16 | 16 | 24 | 38 | 105 | 4 | 19 | 40 | 1 1/2 |
50 | 2 | 155 | 16 | 16 | 24 | 40 | 120 | 4 | 19 | 50 | 2 |
65 | 2 1/2 | 175 | 18 | 18 | 27 | 44 | 140 | 4 | 19 | 65 | 2 1/2 |
80 | 3 | 185 | 18 | 18 | 30 | 45 | 150 | 8 | 19 | 80 | 3 |
90 | 3 1/2 | 195 | 18 | 18 | N/A | 45 | 160 | 8 | 19 | 90 | 3 1/2 |
100 | 4 | 210 | 18 | 18 | 36 | 45 | 175 | 8 | 19 | 100 | 4 |
125 | 5 | 250 | 20 | 20 | 40 | 47 | 210 | 8 | 23 | 125 | 5 |
150 | 6 | 280 | 22 | 22 | 40 | 53 | 240 | 8 | 23 | 150 | 6 |
175 | 7 | 305 | 22 | 22 | N/A | 55 | 265 | 12 | 23 | 175 | 7 |
200 | 8 | 330 | 22 | 22 | N/A | 58 | 290 | 12 | 23 | 200 | 8 |
225 | 9 | 350 | 22 | 22 | N/A | 58 | 310 | 12 | 23 | 225 | 9 |
250 | 10 | 400 | 24 | 24 | 36 | 65 | 355 | 12 | 25 | 250 | 10 |
300 | 12 | 445 | 24 | 24 | 38 | 68 | 400 | 16 | 25 | 300 | 12 |
350 | 14 | 490 | 26 | 26 | 42 | 79 | 445 | 16 | 25 | 350 | 14 |
400 | 16 | 560 | 28 | 28 | 44 | 85 | 510 | 16 | 27 | 400 | 16 |
450 | 18 | 620 | 30 | 30 | 48 | 90 | 565 | 20 | 27 | 450 | 18 |
500 | 20 | 675 | 30 | 30 | 48 | 99 | 620 | 20 | 27 | 500 | 20 |
550 | 22 | 745 | 32 | 34 | 52 | 111 | 680 | 20 | 33 | 550 | 22 |
600 | 24 | 795 | 32 | 36 | 52 | 112 | 730 | 24 | 33 | 600 | 24 |
650 | 26 | 845 | 34 | 38 | 56 | 116 | 780 | 24 | 33 | 650 | 26 |
700 | 28 | 905 | 34 | 40 | 58 | 132 | 840 | 24 | 33 | 700 | 28 |
750 | 30 | 970 | 36 | 44 | 62 | 139 | 900 | 24 | 33 | 750 | 30 |
800 | 32 | 1020 | 36 | 46 | 64 | 139 | 950 | 28 | 33 | 800 | 32 |
850 | 34 | 1070 | 36 | 48 | 66 | 139 | 1000 | 28 | 33 | 850 | 34 |
900 | 36 | 1120 | 38 | 50 | 70 | 140 | 1050 | 28 | 33 | 900 | 36 |
1000 | 40 | 1235 | 40 | 56 | 74 | 151 | 1160 | 28 | 39 | 1000 | 40 |
0 comments:
Post a Comment