CLASS 1500 | ||||
INSIDE | OUTSIDE | CENTRE | THICKNESS | WEB |
ID | OD | A | T | B |
16 | 61 | 83 | 6.4 | 38 |
21 | 67 | 89 | 9.7 | 41 |
27 | 76 | 102 | 9.7 | 56 |
35 | 86 | 111 | 9.7 | 64 |
41 | 95 | 124 | 12.7 | 70 |
53 | 140 | 165 | 12.7 | 70 |
63 | 162 | 191 | 15.8 | 76 |
78 | 172 | 203 | 19.1 | 76 |
102 | 206 | 241 | 22.4 | 89 |
128 | 251 | 292 | 28.5 | 89 |
154 | 279 | 318 | 35.1 | 89 |
203 | 349 | 394 | 41.1 | 102 |
255 | 432 | 483 | 50.8 | 114 |
303 | 518 | 572 | 60.5 | 114 |
333 | 575 | 635 | 66.6 | 127 |
381 | 638 | 705 | 76.2 | 133 |
429 | 702 | 775 | 85.9 | 146 |
478 | 752 | 832 | 95.3 | 152 |
575 | 899 | 991 | 111.3 | 178 |
0 comments:
Post a Comment