
Dimensions & Approximate Masses DIN 2527 Flange Blind
Germany standard flange DIN 2527 Blind flange Nominal Pressure 6 to 100  | |||||||
DIN 2527 PN10 BLIND FLANGE  | |||||||
Rated  | Flange  | Drilling  | Weight  | ||||
D  | b  | k  | Number  | Bolt Diameter  | d2  | Shape B  | |
Kg  | |||||||
15  | 95  | 14  | 65  | 4  | M 12  | 14  | 0,72  | 
20  | 105  | 16  | 75  | 1,01  | |||
25  | 115  | 16  | 85  | 1,23  | |||
32  | 140  | 16  | 100  | M 16  | 18  | 1,8  | |
40  | 150  | 16  | 110  | 2,09  | |||
50  | 165  | 18  | 125  | 2,88  | |||
65  | 185  | 18  | 145  | 3,66  | |||
80  | 200  | 20  | 160  | 4,77  | |||
100  | 220  | 20  | 180  | 8  | 5,65  | ||
125  | 250  | 22  | 210  | 8,42  | |||
150  | 285  | 22  | 240  | M 20  | 22  | 10,4  | |
200  | 340  | 24  | 295  | 16,5  | |||
250  | 395  | 26  | 350  | 12  | 24  | ||
300  | 445  | 26  | 400  | 30,9  | |||
350  | 505  | 26  | 460  | 16  | 40,6  | ||
400  | 565  | 26  | 515  | M 24  | 26  | 49,4  | |
500  | 670  | 28  | 620  | 20  | 75  | ||
DIN 2527 PN16 BLIND FLANGE  | |||||||
Rated  | Flange  | Drilling  | Weight  | ||||
D  | b  | k  | Number  | Bolt Diameter  | d2  | Shape B  | |
Kg  | |||||||
15  | 95  | 14  | 65  | 4  | M 12  | 14  | 0,72  | 
20  | 105  | 16  | 75  | 1,01  | |||
25  | 115  | 16  | 85  | 1,23  | |||
32  | 140  | 16  | 100  | M 16  | 18  | 1,8  | |
40  | 150  | 16  | 110  | 2,09  | |||
50  | 165  | 18  | 125  | 2,88  | |||
65  | 185  | 18  | 145  | 3,66  | |||
80  | 200  | 20  | 160  | 8  | 4,77  | ||
100  | 220  | 20  | 180  | 5,65  | |||
125  | 250  | 22  | 210  | 8,42  | |||
150  | 285  | 22  | 240  | M 20  | 22  | 10,4  | |
200  | 340  | 24  | 295  | 12  | 16,1  | ||
250  | 405  | 26  | 355  | M 24  | 26  | 24,9  | |
300  | 460  | 28  | 410  | 35,1  | |||
350  | 520  | 30  | 470  | 16  | 47,8  | ||
400  | 580  | 32  | 525  | M 27  | 30  | 63,5  | |
500  | 715  | 36  | 650  | 20  | M 30  | 33  | 102  | 






0 comments:
Post a Comment