Comparison Sheet For General Stainless Steel Grades
Comparison of steel grades by chemistry | ||||||||||
EN steel number | EN steel name | SAE grade | UNS | DIN | BS 970 | UNI | JIS | |||
Stainless steels | ||||||||||
1.431 | X10CrNi18-8 | S30100 | ||||||||
1.4318 | X2CrNiN18-7 | 301LN | ||||||||
1.4305 | X8CrNiS18-9 | S30300 | X10CrNiS18-9 | 303S 31 | X10CrNiS18-09 | SUS 303 | ||||
En58M | ||||||||||
1.4301 | X2CrNi19-11 | 304 | S30400 | X5CrNi18-9 | 304S 15 | X5CrNi18-10 | SUS 304 | |||
X2CrNi18-10 | X5CrNi18-10 | 304S 16 | SUS 304-CSP | |||||||
XCrNi19-9 | 304S 18 | |||||||||
304S 25 | ||||||||||
En58E | ||||||||||
1.4306 | X2CrNi19-11 | S30403 | 304S 11 | SUS304L | ||||||
1.4311 | X2CrNiN18-10 | 304LN | S30453 | |||||||
1.4948 | X6CrNi18-11 | 304H | S30409 | |||||||
1.4303 | X5CrNi18-12 | 305 | S30500 | |||||||
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | X5CrNiMo17 12 2 | 316S 29 | X5CrNiMo17 12 | SUS 316 | |||
1.4436 | X5CrNiMo18-14-3 | X5CrNiMo17 13 3 | 316S 31 | X5CrNiMo17 13 | SUS316TP | |||||
X5CrNiMo 19 11 | 316S 33 | X8CrNiMo17 13 | ||||||||
X5CrNiMo 18 11 | En58J | |||||||||
1.4404 | X2CrNiMo17-12-2 | S31603 | 316S 11 | SUS316L | ||||||
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 | |||||||
1.4429 | X2CrNiMoN17-13-3 | |||||||||
1.4571 | 316Ti | S31635 | X6CrNiMoTi17-12 | 320S 33 | ||||||
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 | |||||||
1.4541 | S32100 | X6CrNiTi18-10 | 321S 31 | SUS321 | ||||||
1.4878 | X12CrNiTi18-9 | 321H | S32109 | |||||||
1.4512 | X6CrTi12 | 409 | S40900 | |||||||
410 | S41000 | |||||||||
1.4016 | 430 | S43000 | X6Cr17 | 430S 17 | SUS430 | |||||
440A | S44002 | |||||||||
1.4112 | 440B | S44003 | ||||||||
1.4125 | 440C | S44004 | X105CrMo17 | SUS440C | ||||||
1.4104 | 440F | S44020 | X14CrMoS17 | SUS430F | ||||||
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 | |||||||
1.4547 | X1CrNiMoCuN20-18-7 |
0 comments:
Post a Comment