Chemical Composition List For General Stainless Steel Grade:
Designation | Chemical composition % by mass max unless stated | ||||||||||
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S30100 | 30301 | 301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | – | 6.00/8.00 | N 0.10 |
S30103 | – | 301L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | – | 6.00/8.00 | N 0.20 |
S30153 | – | 301LN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | – | 6.00/8.00 | N 0.07/0.20 |
S30200 | 30302 | 302 | 0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 8.00/10.0 | – |
S30215 | 30302B | 302B | 0.15 | 2.00/3.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 8.00/10.0 | – |
S30300 | 30303 | 303 | 0.15 | 1.00 | 2.00 | 0.20 | 0.15 min | 17.0/19.0 | 0.60 | 8.00/10.0 | Zr 0.60 |
S30310 | – | XM-5 (303Plus x) | 0.15 | 1.00 | 2.50/4.50 | 0.20 | 0.25 min | 17.00/19.00 | – | 7.00/9.00 | – |
S30323 | 30303Se | 303Se | 0.15 | 1.00 | 2.00 | 0.20 | 0.060 | 17.0/19.0 | – | 8.00/10.0 | Se 0.15 min |
S30330 | – | 303Cu | 0.15 | 1.00 | 2.00 | 0.15 | 0.10 min | 17.00/19.00 | – | 6.00/10.00 | Cu 2.5/4.00; Se 0.10 |
S30400 | 30304 | 304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.00/10.5 | – |
S30403 | 30304L | 304L | 0.03 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.00/12.0 | – |
S30430 | – | 302HQ | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 8.0/10.0 | Cu 3.0/4.0 |
S30452 | – | XM-21 (304HN) | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.00/10.00 | N 0.16/0.30 |
S30453 | – | 304LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.00/12.0 | N 0.10/0.16 |
S30454 | – | – | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | – | 8.0/11.0 | N 0.16/0.30 |
S30500 | 30305 | 305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 10.5/13.0 | – |
S30800 | 30308 | 308 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 19.0/21.0 | – | 10.0/12.0 | – |
S31600 | 30316 | 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | – |
S31603 | 30316L | 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | – |
S31635 | – | 316Ti | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | Ti 5x (C+N) / 0.70 |
S31640 | – | 316Cb | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | Nb 10x C / 1.10 |
S31653 | – | 316LN | 0.03 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10/0.16 |
S31700 | 30317 | 317 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.00/4.00 | 11.0/15.0 | – |
S31703 | – | 317L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.00/4.00 | 11.0/15.0 | N 0.10 |
S31725 | – | 317LM | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.20 |
S31726 | – | 317LMN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.10/0.20 |
S31753 | – | 317LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.10/0.20 |
S32100 | 30321 | 321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 9.00/12.0 5 | Ti 5 x C min |
S34700 | 30347 | 347 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 9.00/13.0 | Nb+Ta 10 x C min |
S34720 | – | 347F | 0.08 | 1.00 | 2.00 | 0.040 | 0.18/0.35 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Ta 0.05 |
S34723 | – | 347FSe | 0.08 | 1.00 | 2.00 | 0.11/0.17 | 0.030 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Se 0.15/0.35; Ta 0.05 |
S34800 | 30348 | 348 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | – | 9.00/13.0 | Nb+Ta 10 x C / 1.00; Ta:0.10 max; Co 0.20 |
S38400 | 30384 | 384 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 15.0/17.0 | – | 17.0/19.0 | – |
0 comments:
Post a Comment