AS 2129:2000 TABLE S | |||||||||
TABLE S | LTB | DRILLING DATA | TABLE S | ||||||
NOMINAL | FLANGE | THICKNESS | WELD | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T | L1 | PCD | H | ﹟ | MM | INCH |
15 | 1/2 | 125 | 22 | 60 | 89 | 22 | 4 | 15 | 1/2 |
20 | 3/4 | 125 | 22 | 60 | 89 | 22 | 4 | 20 | 3/4 |
25 | 1 | 140 | 25 | 69 | 102 | 22 | 4 | 25 | 1 |
32 | 1 1/4 | 145 | 29 | 77 | 108 | 22 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 160 | 29 | 80 | 121 | 22 | 4 | 40 | 1 1/2 |
50 | 2 | 170 | 32 | 83 | 133 | 22 | 8 | 50 | 2 |
65 | 2 1/2 | 185 | 32 | 86 | 146 | 22 | 8 | 65 | 2 1/2 |
80 | 3 | 205 | 35 | 89 | 165 | 26 | 8 | 80 | 3 |
90 | 3 1/2 | 235 | 38 | 92 | 191 | 26 | 8 | 90 | 3 1/2 |
100 | 4 | 250 | 41 | 101 | 203 | 30 | 8 | 100 | 4 |
125 | 5 | 285 | 44 | 104 | 235 | 26 | 12 | 125 | 5 |
150 | 6 | 325 | 51 | 127 | 273 | 30 | 12 | 150 | 6 |
200 | 8 | 415 | 64 | 150 | 356 | 36 | 12 | 200 | 8 |
250 | 10 | 485 | 79 | 190 | 425 | 36 | 16 | 250 | 10 |
300 | 12 | 580 | 92 | 219 | 508 | 42 | 16 | 300 | 12 |
350 | 14 | 650 | 105 | 248 | 578 | 42 | 20 | 350 | 14 |
400 | 16 | 745 | 117 | 276 | 660 | 48 | 20 | 400 | 16 |
NOTES: (1) Bore sizes to suit ASME B 36.10B36.19 pipe unless otherwise specified. (3) For special requirement, please make a enquiry here now. |
0 comments:
Post a Comment