ASME B 16.5-2003 CLASS 1500 | ||||||||||
FLANGE | LTB | DRILLINE DATA | CLASS 1500 | |||||||
FLANGE | THICKNESS | BOSSED | WELD | LAP JOINT | LONG | PITCH | BOLT | NUMBER | NOMINAL | |
OD | T & T1 | L | L1 | L2 | L3 | PCD | H | # | MM | INCH |
121 | 22.5 | 39.0 | 67 | 32 | 229 | 82.6 | 22 | 4 | 15 | 1/2 |
130 | 25.5 | 42.0 | 77 | 35 | 229 | 88.9 | 22 | 4 | 20 | 3/4 |
149 | 29 | 48.0 | 80 | 41 | 229 | 101.6 | 26 | 4 | 25 | 1 |
159 | 29 | 48.0 | 80 | 41 | 229 | 111.1 | 26 | 4 | 32 | 1 1/4 |
178 | 32 | 51.0 | 90 | 44 | 229 | 123.8 | 29 | 4 | 40 | 1 1/2 |
216 | 38.5 | 64.0 | 109 | 57 | 229 | 165.1 | 26 | 8 | 50 | 2 |
244 | 41.5 | 71.0 | 112 | 64 | 229 | 190.5 | 29 | 8 | 65 | 2 1/2 |
267 | 48 | 124 | 73 | 229 | 203.2 | 32 | 8 | 80 | 3 | |
311 | 54 | 131 | 90 | 229 | 241.3 | 35 | 8 | 100 | 4 | |
375 | 73.5 | 163 | 105 | 305 | 292.1 | 42 | 8 | 125 | 5 | |
394 | 83 | 178 | 119 | 305 | 317.5 | 38 | 12 | 150 | 6 | |
483 | 92 | 220 | 143 | 305 | 393.7 | 45 | 12 | 200 | 8 | |
585 | 108 | 261 | 178 | 305 | 482.6 | 51 | 12 | 250 | 10 | |
675 | 124 | 290 | 219 | 305 | 571.5 | 54 | 16 | 300 | 12 | |
750 | 133.5 | 305 | 241 | 305 | 635.0 | 60 | 16 | 350 | 14 | |
825 | 146.5 | 318 | 260 | 311 | 704.8 | 67 | 16 | 400 | 16 | |
915 | 162 | 334 | 276 | 327 | 774.7 | 73 | 16 | 450 | 18 | |
985 | 178 | 363 | 292 | 356 | 831.8 | 79 | 16 | 500 | 20 | |
1170 | 203.5 | 413 | 330 | 406 | 990.6 | 92 | 16 | 600 | 24 | |
NOTES:*Schedule of weld neck to be indicated. |
0 comments:
Post a Comment