AS 2129:2000 TABLE R | |||||||||
TABLE R | LTB | DRILLING DATA | TABLE R | ||||||
NOMINAL | FLANGE | THICKNESS | WELD | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T | L1 | PCD | H | ﹟ | MM | INCH |
15 | 1/2 | 115 | 19 | 48 | 83 | 18 | 4 | 15 | 1/2 |
20 | 3/4 | 115 | 19 | 48 | 83 | 18 | 4 | 20 | 3/4 |
25 | 1 | 125 | 22 | 57 | 95 | 18 | 4 | 25 | 1 |
32 | 1 1/4 | 135 | 22 | 57 | 98 | 18 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 150 | 25 | 60 | 114 | 22 | 4 | 40 | 1 1/2 |
50 | 2 | 165 | 25 | 60 | 127 | 18 | 8 | 50 | 2 |
65 | 2 1/2 | 185 | 29 | 67 | 146 | 22 | 8 | 65 | 2 1/2 |
80 | 3 | 205 | 32 | 76 | 165 | 22 | 8 | 80 | 3 |
90 | 3 1/2 | 230 | 32 | 76 | 184 | 26 | 8 | 90 | 3 1/2 |
100 | 4 | 240 | 35 | 86 | 197 | 26 | 8 | 100 | 4 |
125 | 5 | 280 | 41 | 98 | 235 | 26 | 12 | 125 | 5 |
150 | 6 | 305 | 44 | 111 | 260 | 26 | 12 | 150 | 6 |
200 | 8 | 370 | 51 | 124 | 324 | 30 | 12 | 200 | 8 |
250 | 10 | 430 | 60 | 152 | 387 | 30 | 16 | 250 | 10 |
300 | 12 | 510 | 70 | 172 | 457 | 33 | 16 | 300 | 12 |
350 | 14 | 585 | 79 | 193 | 527 | 36 | 16 | 350 | 14 |
400 | 16 | 640 | 89 | 216 | 584 | 36 | 20 | 400 | 16 |
450 | 18 | 735 | 98 | 235 | 673 | 39 | 20 | 450 | 18 |
500 | 20 | 805 | 105 | 242 | 730 | 42 | 20 | 500 | 20 |
550 | 22 | 895 | 114 | 257 | 806 | 55 | 20 | 550 | 22 |
NOTES: (1) Bore sizes to suit ASME B 36.10B36.19 pipe unless otherwise specified. (3) For special requirement, please make a enquiry here now. |
0 comments:
Post a Comment