CLASS 900 | ||||||
NOMINAL | DIAMETER | OUTSIDE | CENTRE | THICKNESS | WEB | |
MM | INCH | ID | OD | A | T | B |
15 | 1/2 | 16 | 60 | 83 | 6.4 | 38 |
20 | 3/4 | 21 | 67 | 89 | 6.4 | 41 |
25 | 1 | 27 | 76 | 102 | 6.4 | 57 |
32 | 1 1/4 | 37 | 86 | 111 | 9.7 | 57 |
40 | 1 1/2 | 43 | 95 | 124 | 9.7 | 67 |
50 | 2 | 55 | 140 | 165 | 12.7 | 57 |
65 | 2 1/2 | 67 | 162 | 191 | 12.7 | 67 |
80 | 3 | 83 | 165 | 191 | 15.8 | 67 |
100 | 4 | 108 | 203 | 235 | 19.1 | 76 |
125 | 5 | 135 | 244 | 279 | 22.4 | 86 |
150 | 6 | 162 | 286 | 318 | 25.4 | 86 |
200 | 8 | 212 | 356 | 394 | 35.1 | 95 |
250 | 10 | 265 | 432 | 470 | 41.2 | 105 |
300 | 12 | 315 | 495 | 534 | 47.8 | 105 |
350 | 14 | 346 | 518 | 559 | 53.9 | 114 |
400 | 16 | 397 | 572 | 616 | 60.5 | 124 |
450 | 18 | 448 | 635 | 686 | 66.6 | 133 |
500 | 20 | 497 | 696 | 749 | 73.2 | 133 |
600 | 24 | 597 | 835 | 902 | 88.9 | 152 |
0 comments:
Post a Comment