CLASS 600 | ||||||
INSIDE | OUTSIDE | CENTRE | THICKNESS | WEB | NOMINAL | |
ID | OD | A | T | B | MM | INCH |
16 | 51 | 67 | 6.4 | 38 | 15 | 1/2 |
21 | 64 | 83 | 6.4 | 38 | 20 | 3/4 |
27 | 70 | 89 | 6.4 | 57 | 25 | 1 |
37 | 79 | 99 | 9.7 | 57 | 32 | 1 1/4 |
43 | 92 | 114 | 9.7 | 67 | 40 | 1 1/2 |
55 | 108 | 127 | 9.7 | 57 | 50 | 2 |
67 | 127 | 149 | 12.7 | 67 | 65 | 2 1/2 |
83 | 146 | 168 | 12.7 | 67 | 80 | 3 |
96 | 159 | 184 | 15.8 | 76 | 90 | 3 1/2 |
108 | 191 | 216 | 15.8 | 76 | 100 | 4 |
135 | 238 | 267 | 19.1 | 86 | 125 | 5 |
162 | 264 | 292 | 22.4 | 86 | 150 | 6 |
212 | 318 | 349 | 28.5 | 95 | 200 | 8 |
265 | 397 | 432 | 35.1 | 105 | 250 | 10 |
315 | 454 | 489 | 41.2 | 105 | 300 | 12 |
346 | 489 | 527 | 44.5 | 114 | 350 | 14 |
397 | 562 | 603 | 50.8 | 125 | 400 | 16 |
448 | 610 | 654 | 53.9 | 133 | 450 | 18 |
497 | 680 | 724 | 63.5 | 133 | 500 | 20 |
597 | 787 | 838 | 73.2 | 152 | 600 | 24 |
Tuesday, January 4, 2022
ASME B-16.48 CLASS 600
Related Posts:
ASME B 16.5-2003 CLASS 2500ASME B 16.5-2003 CLASS 2500FLANGE THICKNESSLTBDRILLINE DATACLASS 2500FLANGE OUTSIDE DIAMETERTHICKNESS OF FLANCE MINBOSSEDLENGTHWELD NECKLENGTH*LAP JOI… Read More
Comparison of Titanium and Steel/AluminiumIntroductionThe strength to weight ratio of a metal can determine whether or not it can be used for specific applications. For industries such as civi… Read More
Dimensions & Approximate Masses DIN2502 PN16 FlangeDimensions & Approximate Masses DIN2502 PN16 FlangeGermany standard flange DIN 2502 for soldering or welding Nominal Pressure 16DNPiped1KDbd2Thre… Read More
ASME/ANSI B16.5-1996 and B16.47-1996ASME/ANSI B16.5-1996 and B16.47-1996Tolerances on flange dimensions (ASME/ANSI B16.5 and B16.7, and MSS SP-44)DimensionRangeToleranceinmmGeneral and B… Read More
DIN Flange Type:Loose Flange, Plate Flange(PL), Slip-on Flange(SO),Welding-Neck Flange(WN), Threaded Flang… Read More
0 comments:
Post a Comment