CLASS 600 | ||||||
INSIDE | OUTSIDE | CENTRE | THICKNESS | WEB | NOMINAL | |
ID | OD | A | T | B | MM | INCH |
16 | 51 | 67 | 6.4 | 38 | 15 | 1/2 |
21 | 64 | 83 | 6.4 | 38 | 20 | 3/4 |
27 | 70 | 89 | 6.4 | 57 | 25 | 1 |
37 | 79 | 99 | 9.7 | 57 | 32 | 1 1/4 |
43 | 92 | 114 | 9.7 | 67 | 40 | 1 1/2 |
55 | 108 | 127 | 9.7 | 57 | 50 | 2 |
67 | 127 | 149 | 12.7 | 67 | 65 | 2 1/2 |
83 | 146 | 168 | 12.7 | 67 | 80 | 3 |
96 | 159 | 184 | 15.8 | 76 | 90 | 3 1/2 |
108 | 191 | 216 | 15.8 | 76 | 100 | 4 |
135 | 238 | 267 | 19.1 | 86 | 125 | 5 |
162 | 264 | 292 | 22.4 | 86 | 150 | 6 |
212 | 318 | 349 | 28.5 | 95 | 200 | 8 |
265 | 397 | 432 | 35.1 | 105 | 250 | 10 |
315 | 454 | 489 | 41.2 | 105 | 300 | 12 |
346 | 489 | 527 | 44.5 | 114 | 350 | 14 |
397 | 562 | 603 | 50.8 | 125 | 400 | 16 |
448 | 610 | 654 | 53.9 | 133 | 450 | 18 |
497 | 680 | 724 | 63.5 | 133 | 500 | 20 |
597 | 787 | 838 | 73.2 | 152 | 600 | 24 |
0 comments:
Post a Comment