CLASS 300 | ||||
INSIDE | OUTSIDE | CENTRE | THICKNESS | WEB |
ID | OD | A | T | B |
16 | 51 | 67 | 6.4 | 38 |
21 | 64 | 83 | 6.4 | 38 |
27 | 70 | 89 | 6.4 | 38 |
42 | 79 | 99 | 6.4 | 38 |
48 | 92 | 114 | 6.4 | 38 |
61 | 108 | 127 | 9.7 | 51 |
73 | 127 | 149 | 9.7 | 51 |
89 | 146 | 168 | 9.7 | 64 |
102 | 162 | 184 | 12.7 | 64 |
114 | 178 | 200 | 12.7 | 64 |
141 | 213 | 235 | 15.8 | 76 |
168 | 248 | 270 | 15.8 | 76 |
219 | 305 | 330 | 22.4 | 76 |
273 | 359 | 387 | 25.4 | 102 |
324 | 419 | 451 | 28.5 | 102 |
356 | 483 | 515 | 31.8 | 108 |
406 | 537 | 572 | 38.1 | 108 |
457 | 594 | 629 | 41.2 | 114 |
508 | 651 | 686 | 44.5 | 121 |
610 | 772 | 813 | 50.8 | 140 |
0 comments:
Post a Comment