Chemical Composition List For Special Austenitic Grades
Designation | Chemical composition % by mass max unless stated | ||||||||||
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
N08020 | – | 20Cb-3 | 0.07 | 1.00 | 2.00 | 0.045 | 0.035 | 19.0/21.0 | 2.00/3.00 | 32.0/38.0 | Cu 3.0/4.0; Nb 8xC / 1.00 |
N08024 | – | 20Mo-4 | 0.03 | 0.50 | 1.00 | 0.035 | 0.035 | 22.50/25.00 | 3.50/5.00 | 35.00/40.00 | Cu 0.50/1.50; Nb+Ta 0.15/0.35 |
N08026 | – | 20Mo6 | 0.03 | 0.50 | 1.00 | 0.03 | 0.03 | 22.00/26.00 | 5.00/6.70 | 33.0/37.20 | Cu 2.00/4.00; N 0.10/0.16 |
N08028 | – | Sanicro28 | 0.030 | 1.0 | 2.50 | 0.030 | 0.030 | 26.0/28.0 | 3.0/4.0 | 30.0/34.0 | Cu 0.6/1.4 |
N08366 | – | AL-6X | 0.035 | 1.00 | 2.00 | 0.040 | 0.030 | 20.00/22.00 | 6.00/7.00 | 23.50/25.50 | – |
N08367 | – | AL-6XN | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 20.0/22.0 | 6.0/7.0 | 23.5/25.5 | Cu 0.75; N 0.18/0.25 |
N08700 | – | JS700 | 0.04 | 1.00 | 2.00 | 0.040 | 0.030 | 19.0/23.0 | 4.3/5.0 | 24.0/26.0 | Cu 0.50; Nb 8xC / 0.40 |
N08904 | – | 904L | 0.020 | 1.00 | 2.00 | 0.045 | 0.035 | 19.0/23.0 | 4.0/5.0 | 23.0/28.0 | Cu 1.0/2.0 |
N08925 | – | 1925hMo | 0.020 | 0.50 | 1.0 | 0.045 | 0.030 | 19.0/21.0 | 6.0/7.0 | 24.0/26.0 | Cu 0.8/1.5; N 0.1/0.2 |
N08926 | – | – | 0.020 | 1.50 | 2.00 | 0.030 | 0.010 | 19.0/21.0 | 6.0/7.0 | 24.0/26.0 | Cu 0.5/1.5; N 0.15/0.25 |
S30600 | – | Cronifer 1815 LCSi | 0.018 | 3.7/4.3 | 2.00 | 0.020 | 0.020 | 17.0/18.5 | 0.20 | 14.0/15.5 | Cu 0.50 |
S30601 | – | – | 0.015 | 5.0/5.6 | 0.50/0.80 | 0.030 | 0.013 | 17.0/18.0 | 0.20 | 17.0/18.0 | Cu 0.05; N 0.35 |
S31050 | – | 310MoLN | 0.020 | 0.50 | 2.00 | 0.030 | 0.010 | 24.0/26.0 | 1.60/2.60 | 0.09/0.15 | N 0.09/0.15 |
S31254 | – | 254SMO | 0.020 | 0.80 | 1.00 | 0.030 | 0.010 | 19.5/20.5 | 6.0/6.5 | 17.5/18.5 | Cu 0.50/1.00; N 0.18/0.22 |
S31266 | – | – | 0.030 | 1.00 | 2.0/4.0 | 0.035 | 0.020 | 23.0/25.0 | 5.2/6.2 | 21.0/24.0 | Cu 1.00/2.50; N 0.35/0.60; W 1.50/2.50 |
S31277 | – | – | 0.020 | 0.50 | 3.00 | 0.030 | 0.010 | 20.5/23.0 | 6.5/8.0 | 26.0/28.0 | Cu 0.5/1.50; N 0.30/0.40 |
S32050 | – | – | 0.030 | 1.00 | 1.50 | 0.035 | 0.020 | 22.0/24.0 | 6.0/6.8 | 20.0/23.0 | Cu 0.40 |
S32615 | – | – | 0.07 | 4.8/6.0 | 2.00 | 0.045 | 0.030 | 16.5/19.5 | 0.30/1.50 | 19.0/22.0 | Cu 1.50/2.50 |
S32654 | – | 654SMO | 0.020 | 0.50 | 2.0/4.0 | 0.030 | 0.005 | 24.0/25.0 | 7.0/8.0 | 21.0/23.0 | Cu 0.30/0.60; N 0.45/0.55 |
S34565 | – | Nirosta 4565S | 0.030 | 1.00 | 5.0/7.0 | 0.030 | 0.010 | 23.0/25.0 | 4.0/5.0 | 16.0/18.0 | N 0.40/0.60; Nb 10x C / 1.00 |
S35135 | – | – | 0.08 | 0.60/1.00 | 1.00 | 0.045 | 0.015 | 20.0/25.0 | 4.0/4.8 | 30./38.0 | Ti 0.40/1.00 |
S38100 | – | XM-15 (18-18-2) | 0.08 | 1.50/2.50 | 2.00 | 0.030 | 0.030 | 17.0/19.0 | – | 17.5/18.5 | – |
S38815 | – | – | 0.030 | 5.5/6.5 | 2.00 | 0.040 | 0.020 | 13.0/15.0 | 0.75/1.50 | 13.0/17.0 | Cu 0.75/1.50; Al 0.30 |
0 comments:
Post a Comment