ASME B 16.5-2003 CLASS 900 | ||||||||||
FLANGE | LTB | DRILLINE DATA | CLASS 900 | |||||||
FLANGE | THICKNESS | BOSSED | WELD | LAP JOINT | LONG | PITCH | BOLT | NUMBER | NOMINAL | |
OD | T & T1 | L | L1 | L2 | L3 | PCD | H | # | MM | INCH |
121 | 22.5 | 39.0 | 67 | 32 | 229 | 82.6 | 22 | 4 | 15 | 1/2 |
130 | 25.5 | 42.0 | 77 | 35 | 229 | 88.9 | 22 | 4 | 20 | 3/4 |
149 | 29 | 48.0 | 80 | 41 | 229 | 101.6 | 26 | 4 | 25 | 1 |
159 | 29 | 48.0 | 80 | 41 | 229 | 111.1 | 26 | 4 | 32 | 1 1/4 |
178 | 32 | 51.0 | 90 | 44 | 229 | 123.8 | 29 | 4 | 40 | 1 1/2 |
216 | 38.5 | 64.0 | 109 | 57 | 229 | 165.1 | 26 | 8 | 50 | 2 |
244 | 41.5 | 71.0 | 112 | 64 | 229 | 190.5 | 29 | 8 | 65 | 2 1/2 |
240 | 38 | 61.0 | 109 | 54 | 229 | 190.5 | 26 | 8 | 80 | 3 |
290 | 45 | 77.0 | 121 | 70 | 229 | 235.0 | 32 | 8 | 100 | 4 |
350 | 50.8 | 86.0 | 134 | 79 | 305 | 279.4 | 35 | 8 | 125 | 5 |
380 | 56 | 93.0 | 147 | 86 | 305 | 317.5 | 32 | 12 | 150 | 6 |
470 | 64 | 109.0 | 169 | 114 | 305 | 393.7 | 38 | 12 | 200 | 8 |
545 | 70 | 115.0 | 191 | 127 | 305 | 469.9 | 38 | 16 | 250 | 10 |
610 | 79 | 124.0 | 207 | 143 | 305 | 533.4 | 38 | 20 | 300 | 12 |
640 | 85.8 | 137.0 | 220 | 156 | 305 | 558.8 | 42 | 20 | 350 | 14 |
705 | 88.9 | 140.0 | 223 | 165 | 305 | 616.0 | 45 | 20 | 400 | 16 |
785 | 102 | 159.0 | 236 | 190 | 305 | 685.8 | 51 | 20 | 450 | 18 |
855 | 108 | 166.0 | 255 | 210 | 305 | 749.3 | 54 | 20 | 500 | 20 |
1040 | 139.7 | 210.0 | 299 | 267 | 305 | 901.7 | 67 | 20 | 600 | 24 |
NOTES:*Schedule of weld neck to be indicated. |
0 comments:
Post a Comment