CLASS 150 | ||||||
NOMINAL | DIAMETER | OUTSIDE | CENTRE | THICKNESS | WEB | |
MM | INCH | ID | OD | A | T | B |
15 | 1/2 | 16 | 45 | 60 | 3 | 38 |
20 | 3/4 | 21 | 54 | 70 | 3 | 38 |
25 | 1 | 27 | 64 | 79 | 3 | 38 |
32 | 1 1/4 | 42 | 73 | 89 | 6.4 | 38 |
40 | 1 1/2 | 48 | 83 | 99 | 6.4 | 38 |
50 | 2 | 61 | 102 | 121 | 6.4 | 51 |
65 | 2 1/2 | 73 | 121 | 140 | 6.4 | 51 |
80 | 3 | 89 | 133 | 152 | 6.4 | 64 |
90 | 3 1/2 | 102 | 159 | 177 | 9.7 | 64 |
100 | 4 | 114 | 172 | 191 | 9.7 | 64 |
125 | 5 | 141 | 194 | 216 | 9.7 | 76 |
150 | 6 | 168 | 219 | 241 | 12.7 | 76 |
200 | 8 | 219 | 276 | 299 | 12.7 | 76 |
250 | 10 | 273 | 337 | 362 | 15.7 | 102 |
300 | 12 | 324 | 406 | 432 | 19.1 | 102 |
350 | 14 | 356 | 448 | 476 | 19.1 | 108 |
400 | 16 | 406 | 511 | 540 | 22.4 | 108 |
450 | 18 | 457 | 546 | 578 | 25.4 | 114 |
500 | 20 | 508 | 603 | 635 | 28.5 | 121 |
600 | 24 | 610 | 714 | 749 | 31.8 | 140 |
0 comments:
Post a Comment