AS 2129:2000 TABLE K | ||||||||||
TABLE K | LENGTH THROUGH HUB | DRILLING DATA | TABLE K | |||||||
NOMINAL | FLANGE | THICKNESS | BOSSED | WELD | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T | L | L1 | PCD | H | ﹟ | MM | INCH |
15 | 1/2 | 115 | 19 | N/A | 48 | 83 | 18 | 4 | 15 | 1/2 |
20 | 3/4 | 115 | 19 | N/A | 48 | 83 | 18 | 4 | 20 | 3/4 |
25 | 1 | 125 | 22 | N/A | 57 | 95 | 18 | 4 | 25 | 1 |
32 | 1 1/4 | 135 | 22 | N/A | 57 | 98 | 18 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 150 | 25 | N/A | 60 | 114 | 22 | 4 | 40 | 1 1/2 |
50 | 2 | 165 | 25 | N/A | 60 | 127 | 18 | 8 | 50 | 2 |
65 | 2 1/2 | 185 | 29 | N/A | 67 | 146 | 22 | 8 | 65 | 2 1/2 |
80 | 3 | 205 | 32 | N/A | 76 | 165 | 22 | 8 | 80 | 3 |
90 | 3 1/2 | 230 | 32 | N/A | 76 | 184 | 26 | 8 | 90 | 3 1/2 |
100 | 4 | 240 | 35 | N/A | 86 | 197 | 26 | 8 | 100 | 4 |
125 | 5 | 280 | 41 | N/A | 98 | 235 | 26 | 12 | 125 | 5 |
150 | 6 | 305 | 41 | N/A | 98 | 260 | 26 | 12 | 150 | 6 |
200 | 8 | 370 | 48 | N/A | 115 | 318 | 30 | 12 | 200 | 8 |
250 | 10 | 430 | 51 | N/A | 124 | 381 | 30 | 16 | 250 | 10 |
300 | 12 | 490 | 57 | N/A | 140 | 432 | 33 | 16 | 300 | 12 |
350 | 14 | 570 | 67 | N/A | 67 | 508 | 36 | 16 | 350 | 14 |
400 | 16 | 630 | 76 | N/A | 565 | 36 | 20 | 400 | 16 | |
450 | 18 | 720 | 89 | N/A | 200 | 654 | 39 | 20 | 450 | 18 |
500 | 20 | 785 | 98 | N/A | 215 | 711 | 42 | 20 | 500 | 20 |
550 | 22 | 870 | 105 | N/A | 222 | 781 | 55 | 20 | 550 | 22 |
NOTES: (1) Bore sizes to suit ASME B 36.10B36.19 pipe unless otherwise specified. (3) For special requirement, please make a enquiry here now. |
0 comments:
Post a Comment