
Pipe  | Flange  | Drilling  | Appro. Weight  | ||||||||
(7,85 Kg/dm3)  | |||||||||||
Rated  | d1  | d5  | D  | b  | c  | k  | Hole Number  | Bolt Diameter  | d2  | Kg  | |
Diameter  | ISO Series 1  | DIN Series 2  | |||||||||
15  | –  | 20  | 21  | 95  | 14  | 5  | 65  | 4  | M 12  | 14  | 0,675  | 
21,3  | –  | 22  | 0,669  | ||||||||
20  | –  | 25  | 26  | 105  | 16  | 5  | 75  | 4  | M 12  | 14  | 0,749  | 
26,9  | –  | 27,6  | 0,936  | ||||||||
25  | –  | 30  | 31  | 115  | 16  | 5  | 85  | 4  | M 12  | 14  | 1,14  | 
33,7  | –  | 34,4  | 1,11  | ||||||||
32  | –  | 38  | 39  | 140  | 16  | 5  | 100  | 4  | M 16  | 18  | 1,66  | 
42,4  | –  | 43,1  | 1,62  | ||||||||
40  | –  | 44,5  | 45,5  | 150  | 16  | 5  | 110  | 4  | M 16  | 18  | 1,89  | 
48,3  | –  | 49  | 1,86  | ||||||||
50  | –  | 57  | 58,1  | 165  | 18  | 6  | 125  | 4  | M 16  | 18  | 2,51  | 
60,3  | –  | 61,1  | 2,47  | ||||||||
65  | 76,1  | –  | 77,1  | 185  | 18  | 6  | 145  | 4  | M 16  | 18  | 3  | 
80  | 88,9  | –  | 90,3  | 200  | 20  | 7  | 160  | 8  | M 16  | 18  | 3,79  | 
100  | –  | 108  | 109,6  | 220  | 20  | 7  | 180  | 8  | M 16  | 18  | 4,2  | 
114,3  | –  | 115,9  | 4,03  | ||||||||
125  | –  | 133  | 134,8  | 250  | 22  | 7  | 210  | 8  | M 16  | 18  | 5,71  | 
139,7  | –  | 141,6  | 5,46  | ||||||||
150  | –  | 159  | 161,1  | 285  | 22  | 7  | 240  | 8  | M 20  | 22  | 6,72  | 
168,3  | –  | 170,5  | 6,57  | ||||||||
200  | 219,1  | –  | 221,8  | 340  | 24  | 7  | 295  | 8  | M 20  | 22  | 9,31  | 
250  | –  | 267  | 270,2  | 395  | 26  | 7  | 350  | 12  | M 20  | 22  | 12,5  | 
273  | –  | 276,2  | 11,9  | ||||||||
300  | 323,9  | –  | 327,6  | 445  | 26  | 7  | 400  | 12  | M 20  | 22  | 13,8  | 
350  | 355,6  | –  | 359,7  | 505  | 28  | 7  | 460  | 16  | M 20  | 22  | 20,6  | 
–  | 368  | 372,2  | 19  | ||||||||
400  | 406,4  | –  | 411  | 565  | 32  | 7  | 515  | 16  | M 24  | 26  | 27,9  | 
–  | 419  | 423,7  | 25,9  | ||||||||
450  | 457  | –  | 462,5  | 615  | 38  | 7  | 565  | 20  | M 24  | 26  | 35,6  | 
500  | 508  | –  | 513,6  | 670  | 38  | 7  | 620  | 20  | M 24  | 26  | 41,1  | 






0 comments:
Post a Comment