ASME B 16.5-2003 CLASS 400 | ||||||||||||
CLASS 400 | FLANGE | LTB | DRILLINE DATA | CLASS 400 | ||||||||
NOMINAL | FLANGE | THICKNESS | BOSSED | WELD | LAP JOINT | LONG | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T & T1 | L | L1 | L2 | L3 | PCD | H | # | MM | INCH |
15 | 1/2 | 95 | 14.3 | 29 | 59 | 22 | 229 | 66.7 | 16 | 4 | 15 | 1/2 |
20 | 3/4 | 115 | 15.9 | 32 | 64 | 25 | 229 | 82.6 | 20 | 4 | 20 | 3/4 |
25 | 1 | 125 | 17.5 | 34 | 69 | 27 | 229 | 88.9 | 20 | 4 | 25 | 1 |
32 | 1 1/4 | 135 | 20.7 | 36 | 74 | 29 | 229 | 98.4 | 20 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 155 | 22.3 | 39 | 77 | 32 | 229 | 114.3 | 22 | 4 | 40 | 1 1/2 |
50 | 2 | 165 | 25.4 | 44 | 80 | 37 | 229 | 127 | 20 | 8 | 50 | 2 |
65 | 2 1/2 | 190 | 28.6 | 48 | 86 | 41 | 229 | 149.2 | 22 | 8 | 65 | 2 1/2 |
80 | 3 | 210 | 31.8 | 53 | 90 | 46 | 229 | 168.3 | 22 | 8 | 80 | 3 |
90 | 3 1/2 | 230 | 35 | 56 | 93 | 49 | 229 | 184.2 | 26 | 8 | 90 | 3 1/2 |
100 | 4 | 255 | 35 | 58 | 96 | 51 | 229 | 200 | 26 | 8 | 100 | 4 |
125 | 5 | 280 | 38.1 | 61 | 109 | 54 | 305 | 235 | 26 | 8 | 125 | 5 |
150 | 6 | 320 | 41.3 | 64 | 110 | 57 | 305 | 269.9 | 26 | 12 | 150 | 6 |
200 | 8 | 380 | 47.7 | 75 | 124 | 68 | 305 | 330 | 30 | 12 | 200 | 8 |
250 | 10 | 445 | 54 | 80 | 131 | 102 | 305 | 387.5 | 32 | 16 | 250 | 10 |
300 | 12 | 520 | 57.2 | 86 | 144 | 108 | 305 | 450.8 | 35 | 16 | 300 | 12 |
350 | 14 | 585 | 60.4 | 91 | 156 | 117 | 305 | 514.4 | 35 | 20 | 350 | 14 |
400 | 16 | 650 | 63.5 | 101 | 159 | 127 | 305 | 571.5 | 38 | 20 | 400 | 16 |
450 | 18 | 710 | 66.7 | 105 | 172 | 137 | 305 | 628.6 | 38 | 24 | 450 | 18 |
500 | 20 | 775 | 69.9 | 109 | 175 | 146 | 305 | 685.8 | 42 | 24 | 500 | 20 |
600 | 24 | 915 | 76.2 | 121 | 182 | 159 | 305 | 812.8 | 48 | 24 | 600 | 24 |
NOTES:*Schedule of weld neck to be indicated. |
0 comments:
Post a Comment