AS 2129:2000 TABLE T | |||||||||
TABLE T | LTB | DRILLING DATA | TABLE T | ||||||
NOMINAL | FLANGE | THICKNESS | WELD | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T | L1 | PCD | H | ﹟ | MM | INCH |
15 | 1/2 | 140 | 25 | 63 | 102 | 22 | 4 | 15 | 1/2 |
20 | 3/4 | 140 | 25 | 63 | 102 | 22 | 4 | 20 | 3/4 |
25 | 1 | 145 | 29 | 73 | 108 | 22 | 4 | 25 | 1 |
32 | 1 1/4 | 160 | 32 | 80 | 121 | 26 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 170 | 35 | 86 | 133 | 22 | 8 | 40 | 1 1/2 |
50 | 2 | 185 | 35 | 89 | 146 | 22 | 8 | 50 | 2 |
65 | 2 1/2 | 205 | 41 | 101 | 165 | 26 | 8 | 65 | 2 1/2 |
80 | 3 | 235 | 48 | 108 | 191 | 30 | 8 | 80 | 3 |
90 | 3 1/2 | 265 | 54 | 124 | 216 | 33 | 8 | 90 | 3 1/2 |
100 | 4 | 285 | 57 | 133 | 235 | 33 | 8 | 100 | 4 |
125 | 5 | 325 | 67 | 159 | 273 | 33 | 12 | 125 | 5 |
150 | 6 | 375 | 73 | 175 | 318 | 36 | 12 | 150 | 6 |
200 | 8 | 475 | 89 | 203 | 406 | 42 | 12 | 200 | 8 |
250 | 10 | 560 | 108 | 254 | 489 | 42 | 16 | 250 | 10 |
300 | 12 | 655 | 121 | 292 | 572 | 48 | 16 | 300 | 12 |
NOTES: (1) Bore sizes to suit ASME B 36.10B36.19 pipe unless otherwise specified. (3) For special requirement, please make a enquiry here now. |
0 comments:
Post a Comment