ASME B 16.5-2003 CLASS 300 | |||||||||||||
CLASS 300 | FLANGE THICKNESS | LTB | DRILLINE DATA | CLASS 300 | |||||||||
NOMINAL | FLANGE | THICKNESS | THICKNESS | BOSSED | WELD | LAP JOINT | LONG | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T | T1 | L | L1 | L2 | L3 | PCD | H | # | MM | INCH |
15 | 1/2 | 95 | 12.7 | 14.3 | 22 | 51 | 21 | 229 | 66.7 | 16 | 4 | 15 | 1/2 |
20 | 3/4 | 115 | 14.3 | 15.9 | 25 | 56 | 24 | 229 | 82.6 | 20 | 4 | 20 | 3/4 |
25 | 1 | 125 | 15.9 | 17.5 | 27 | 60 | 25 | 229 | 88.9 | 20 | 4 | 25 | 1 |
32 | 1 1/4 | 135 | 17.5 | 19.1 | 27 | 64 | 25 | 229 | 98.4 | 20 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 155 | 19.1 | 20.7 | 30 | 67 | 29 | 229 | 114.3 | 23 | 4 | 40 | 1 1/2 |
50 | 2 | 165 | 20.7 | 22.3 | 33 | 68 | 32 | 229 | 127 | 20 | 8 | 50 | 2 |
65 | 2 1/2 | 190 | 23.9 | 25.5 | 38 | 75 | 37 | 229 | 149.2 | 23 | 8 | 65 | 2 1/2 |
80 | 3 | 210 | 27 | 28.6 | 43 | 78 | 41 | 229 | 168.3 | 23 | 8 | 80 | 3 |
90 | 3 1/2 | 230 | 28.6 | 30.2 | 44 | 79 | 43 | 229 | 184.2 | 23 | 8 | 90 | 3 1/2 |
100 | 4 | 255 | 30.2 | 31.8 | 48 | 84 | 46 | 229 | 200 | 23 | 8 | 100 | 4 |
125 | 5 | 280 | 33.4 | 35 | 49 | 97 | 49 | 305 | 235 | 23 | 8 | 125 | 5 |
150 | 6 | 320 | 35 | 36.6 | 51 | 97 | 51 | 305 | 269.9 | 23 | 12 | 150 | 6 |
200 | 8 | 380 | 39.7 | 41.3 | 60 | 110 | 60 | 305 | 330.2 | 26 | 12 | 200 | 8 |
250 | 10 | 445 | 46.1 | 47.7 | 65 | 116 | 95 | 305 | 387.4 | 29 | 16 | 250 | 10 |
300 | 12 | 520 | 49.3 | 50.9 | 73 | 129 | 102 | 305 | 450.8 | 32 | 16 | 300 | 12 |
350 | 14 | 585 | 52.4 | 54 | 76 | 141 | 111 | 305 | 514.4 | 32 | 20 | 350 | 14 |
400 | 16 | 650 | 55.6 | 57.2 | 82 | 144 | 121 | 305 | 571.5 | 35 | 20 | 400 | 16 |
450 | 18 | 710 | 58.8 | 60.4 | 88 | 157 | 130 | 305 | 628.6 | 35 | 24 | 450 | 18 |
500 | 20 | 775 | 62 | 63.6 | 95 | 160 | 140 | 305 | 685.8 | 35 | 24 | 500 | 20 |
600 | 24 | 915 | 68.3 | 69.9 | 106 | 167 | 152 | 305 | 812.8 | 42 | 24 | 600 | 24 |
NOTES: *Schedule of weld neck to be indicated. |
0 comments:
Post a Comment