ASME B 16.5-2003 CLASS 600 | ||||||||||
FLANGE | LTB | DRILLINE DATA | CLASS 600 | |||||||
FLANGE | THICKNESS | BOSSED | WELD | LAP JOINT | LONG | PITCH | BOLT | NUMBER | NOMINAL | |
OD | T & T1 | L | L1 | L2 | L3 | PCD | H | # | MM | INCH |
95 | 14.3 | 29 | 59 | 22 | 229 | 66.7 | 16 | 4 | 15 | 1/2 |
115 | 15.9 | 32 | 64 | 25 | 229 | 82.6 | 20 | 4 | 20 | 3/4 |
125 | 17.5 | 34 | 69 | 27 | 229 | 88.9 | 20 | 4 | 25 | 1 |
135 | 20.7 | 36 | 74 | 29 | 229 | 98.4 | 20 | 4 | 32 | 1 1/4 |
155 | 22.3 | 39 | 77 | 32 | 229 | 114.3 | 22 | 4 | 40 | 1 1/2 |
165 | 25.4 | 44 | 80 | 37 | 229 | 127 | 20 | 8 | 50 | 2 |
190 | 28.6 | 48 | 86 | 41 | 229 | 149.2 | 22 | 8 | 65 | 2 1/2 |
210 | 31.8 | 53 | 90 | 46 | 229 | 168.3 | 22 | 8 | 80 | 3 |
230 | 35 | 56 | 93 | 49 | 229 | 184.2 | 26 | 8 | 90 | 3 1/2 |
275 | 38.1 | 61 | 109 | 54 | 229 | 215.9 | 26 | 8 | 100 | 4 |
330 | 44.5 | 67 | 121 | 60 | 305 | 266.7 | 29 | 8 | 125 | 5 |
355 | 47.7 | 74 | 124 | 67 | 305 | 292.1 | 29 | 12 | 150 | 6 |
420 | 55.6 | 83 | 140 | 76 | 305 | 349.2 | 32 | 12 | 200 | 8 |
510 | 63.5 | 93 | 159 | 111 | 305 | 431.8 | 35 | 16 | 250 | 10 |
560 | 66.7 | 99 | 163 | 117 | 305 | 489 | 35 | 20 | 300 | 12 |
605 | 69.9 | 101 | 172 | 127 | 305 | 527 | 38 | 20 | 350 | 14 |
685 | 76.2 | 113 | 185 | 140 | 305 | 603.2 | 42 | 20 | 400 | 16 |
745 | 82.6 | 124 | 191 | 152 | 305 | 654 | 45 | 20 | 450 | 18 |
815 | 88.9 | 134 | 197 | 165 | 305 | 723.9 | 45 | 24 | 500 | 20 |
940 | 101.6 | 147 | 210 | 184 | 305 | 838.2 | 51 | 24 | 600 | 24 |
NOTES:*Schedule of weld neck to be indicated. |
0 comments:
Post a Comment