The steel pipe data chart below can be used to find pipe sizes, diameters, wall thickness, working pressures and more The chart is based on ASME/ANSI B 36.10 Welded and Seamless Wrought Steel Pipe and ASME/ANSI B36.19 Stainless Steel Pipe.
Regardless of schedule number, pipes of a particular size all have the same outside diameter (not withstanding manufacturing tolerances). As the schedule number increases, the wall thickness increases, and the actual bore is reduced. For example:
- A 4 inches (100 mm) Schedule 40 pipe has an outside diameter of 4.500 inches (114.30 mm), a wall thickness of 0.237 inches (6.02 mm), giving a bore of 4.026 inches (102.26 mm)
- A 4 inches (100 mm) Schedule 80 pipe has an outside diameter of 4.500 inches ( 114.30 mm), a wall thickness of 0.337 inches (8.56 mm), giving a bore of 3.826 inches (97.18 mm)
Outside Diameter, Identification, Wall Thickness, Inside Diameter
- Area of Metal, Transverse Internal Area, Moment of Inertia, Weight Pipe, Weight Water, External Surface, Elastic Section Modulus
Pipe Size (inches) | Outside Diameter (inches) | Identification | Wall Thickness – t – (inches) | Inside Diameter – d – (inches) | ||
---|---|---|---|---|---|---|
Steel | Stainless Steel Schedule No. | |||||
Iron Pipe Size | Schedule No. | |||||
1/8 | 0.405 | . STD XS | . 40 80 | 10S 40S 80S | 0.049 0.068 0.095 | 0.307 0.269 0.215 |
1/4 | 0.540 | . STD XS | . 40 80 | 10S 40S 80S | 0.065 0.088 0.119 | 0.410 0.364 0.302 |
3/8 | 0.675 | . STD XS | . 40 80 | 10S 40S 80S | 0.065 0.091 0.126 | 0.545 0.493 0.423 |
1/2 | 0.840 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.083 0.109 0.147 0.187 0.294 | 0.710 0.674 0.622 0.546 0.466 0.252 |
3/4 | 1.050 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.083 0.113 0.154 0.219 0.308 | 0.920 0.884 0.824 0.742 0.612 0.434 |
1 | 1.315 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.109 0.133 0.179 0.250 0.358 | 1.185 1.097 1.049 0.957 0.815 0.599 |
1 1/4 | 1.660 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.109 0.140 0.191 0.250 0.382 | 1.530 1.442 1.380 1.278 1.160 0.896 |
1 1/2 | 1.900 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.109 0.145 0.200 0.281 0.400 | 1.770 1.682 1.610 1.500 1.338 1.100 |
2 | 2.375 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.109 0.154 0.218 0.344 0.436 | 2.245 2.157 2.067 1.939 1.687 1.503 |
0 comments:
Post a Comment