Concentric reducer is a kind of fitting that be used for reducing piping size. Concentric reducer is most commonly used and often eccentric reducer used in piping in about pump and pipe rack area.
Concentric Reducer is used to join pipe or tube sections on the same axis. They provide an in-line conical transition between pressurized pipes of differing diameters. A pipe reducer can be a single diameter change or a multiple diameter change. The pipes cannot recognize what the outside configuration of the pipe reducer looks like. The pipe flow is affected by the inside diameter conical transition configuration which can be axially moved and externally reconfigured to provide for more economical reducer fittings. Thus, concentric reducers connect pipes of unequal size but have a common centerline. In other words, it is a type of pipe fitting with different size ends to join pipes of different diameter that joins pipe sections on the same axis.
Concentric reducers are designed with the small and large diameters on opposite ends and joined by a cone shaped transition section. They are available in both seamless and welded construction.
How to take measurements of concentric reducers?
Get the measurements of outer diameter (OD) and inner diameter (ID) , height (H), and the total dimension (T1, T2).
Uses of concentric reducers:
Some uses of concentric reducers are as follows:
1. Concentric reducers will transition gracefully between the piping and the pump.
2. The concentric reducers help in transporting slurries or abrasive liquids.
3. They are useful in services where cavitation is present.
4. When transporting between flanges or pipes of different ratings and wear protection is necessary, concentric reducers are ideal.
5. Concentric reducers are used in discharge of the pump.
ASME B16.9 Butt weld Reducers Dimensions
REDUCERS | ||||
inches | mm | D | d | H |
3/4 x 3/4 | 20 x 15 | 26,67 | 21,34 | 38,10 |
3/4 x 3/8 | 20 x 10 | 26,67 | 17,14 | 38,10 |
1 x 3/4 | 25 x 20 | 33,40 | 26,67 | 50,80 |
1 x 1/2 | 25 x 15 | 33,40 | 21,34 | 50,80 |
1 1/4 x 1 | 32 x 25 | 42,16 | 33,40 | 50,80 |
1 1/4 x 3/4 | 32 x 20 | 42,16 | 26,67 | 50,80 |
1 1/4 x 1/2 | 32 x 15 | 42,16 | 21,34 | 50,80 |
1 1/2 x 1 1/4 | 40 x 32 | 48,26 | 42,16 | 63,50 |
1 1/2 x 1 | 40 x 25 | 48,26 | 33,40 | 63,50 |
1 1/2 x 3/4 | 40 x 20 | 48,26 | 26,67 | 63,50 |
1 1/2 x 1/2 | 40 x 15 | 48,26 | 21,34 | 63,50 |
2 x 1 1/2 | 50 x 40 | 60,32 | 48,26 | 76,20 |
2 x 1 1/4 | 50 x 32 | 60,32 | 42,16 | 76,20 |
2 x 1 | 50 x 25 | 60,32 | 33,40 | 76,20 |
2 x 3/4 | 50 x 20 | 60,32 | 26,67 | 76,20 |
2 1/2 x 2 | 65 x 50 | 73,02 | 60,32 | 88,90 |
2 1/2 x 1 1/2 | 65 x 40 | 73,02 | 48,26 | 88,90 |
2 1/2 x 1 1/4 | 65 x 32 | 73,02 | 42,16 | 88,90 |
2 1/2 x1 | 65 x 25 | 73,02 | 33,40 | 88,90 |
3 x 2 1/2 | 80 x 65 | 88,90 | 73,02 | 88,90 |
3 x 2 | 80 x 50 | 88,90 | 60,32 | 88,90 |
3 x 1 1/2 | 80 x 40 | 88,90 | 48,26 | 88,90 |
3 x 1 1/4 | 80 x 32 | 88,90 | 42,16 | 88,90 |
3 1/2 x 3 | 90 x 80 | 101,60 | 88,90 | 101.60 |
3 1/2 x 2 1/2 | 90 x 65 | 101,60 | 73,02 | 101.60 |
3 1/2 x 2 | 90 x 50 | 101,60 | 60,32 | 101.60 |
3 1/2 x 1 1/2 | 90 x 40 | 101,60 | 48,26 | 101.60 |
3 1/2 x 1 1/4 | 90 x 32 | 101,60 | 42,16 | 101.60 |
0 comments:
Post a Comment