Dimensions of stainless steel weld fittings according ANSI/ASME 36.19M Stainless Steel Pipe are indicated in the tables below.
Note! Wall thicknesses and weights are different for different stainless steel schedules.
Stainless Steel Elbows and Stainless Steel Returns
Nominal Pipe Size (inches) | Outside Diameter | 90o Elbows | 45o Elbows | 180o Returns | ||||
Long Radius | Short Radius | Long Radius | Long Radius | |||||
(mm) | (inches) | Center to Face (inches) | Center to Face (inches) | Center to Face (inches) | Radius (inches) | Center to Center (inches) | Back to face (inches) | |
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Stainless Steel Tees, Caps, Stub Ends and Straight Crosses
Nominal Pipe Size (inches) | Outside Diameter | Caps | Straight Tees | Straight Crosses | Stub Ends | |||
(mm) | (inches) | Length (inches) | Center to End (inches) | Center to End (inches) | Lap Diameter (inches) | Long Length (inches) | Short Length (inches) | |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Stainless Steel Reducers
Nominal Pipe Size | Outside Diameter | Reducers | ||
Reduced from (inches) | (mm) | (inches) | Reduced to (inches) | Concentric & Eccentric Length (inches) |
1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
3/8 | 1 1/2 | |||
3/4 | 26.7 | 1.050 | 3/8 | 2 |
1/2 | 2 | |||
1 | 33.4 | 1.315 | 3/8 | 2 |
1/2 | 2 | |||
3/4 | 2 | |||
1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
3/4 | 2 | |||
1 | 2 | |||
1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
3/4 | 2 1/2 | |||
1 | 2 1/2 | |||
1 1/4 | 2 1/2 | |||
2 | 60.3 | 2.375 | 3/4 | 3 |
1 | 3 | |||
1 1/4 | 3 | |||
1 1/2 | 3 | |||
2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
1 1/4 | 3 1/2 | |||
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
3 | 88.9 | 3.500 | 1 | 3 1/2 |
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
2 1/2 | 3 1/2 | |||
3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
1 1/2 | 4 | |||
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
4 | 114.3 | 4.500 | 1 1/2 | 4 |
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
3 1/2 | 4 | |||
5 | 141.3 | 5.563 | 2 | 5 |
2 1/2 | 5 | |||
3 | 5 | |||
3 1/2 | 5 | |||
4 | 5 | |||
6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
3 | 5 1/2 | |||
3 1/2 | 5 1/2 | |||
4 | 5 1/2 | |||
5 | 5 1/2 | |||
8 | 219.1 | 8.625 | 3 | 6 |
3 1/2 | 6 | |||
4 | 6 | |||
5 | 6 | |||
6 | 6 | |||
10 | 273.1 | 10.750 | 4 | 7 |
5 | 7 | |||
6 | 7 | |||
8 | 7 | |||
12 | 323.9 | 12.750 | 5 | 8 |
6 | 8 | |||
8 | 8 | |||
10 | 8 |
0 comments:
Post a Comment