Stainless steel pipe is one of the more standardized materials in the building and engineering industries.
- Specification:OD:Ф6-Ф630mm thickness:0.5-40mm
Standards:
- ASTM Standards: ASTM A312, ASTM A213, ASTM A269, ASTM A376
- European Standards: DIN 17456, DIN 17458, EN 10216, EN 10297
- Japanese Standards: JIS G 3459, JIS GS3463, GS3467, JIS G3448
- Russian Standards: GOST 9940, GOST 9941
Grades:
- ASTM Standards: 304/L/H, 316/L/H, 321/H, 317/L, 347/H, 310S, 2205, 2507, 904L, etc.
- European Standards: 1.4301, 1.4307, 1.4307, 1.4401, 1.4404, 1.4541, 1.4550, 1.4438, 1.4845, etc.
- Japanese Standards: SUS304, SUS304H, SUS304L, SUS309S, SUS310S, SUS316, SUS316L, SUS317, SUS317L, SUS321, SUS347
- Russian Standards: 08X18B10, 03X18H11, 08X17H12M2T, 03X17H12M2, 08X17H15M3T, 03X16H15M3, 08X18H10T, 12X18H20T, 08X18H12B, 10X17H13M2T
Type | Grade of steel | Specification | Common | ||||
GB | ASTM | JAPAN | Germany | ||||
DIN17006 | DIN17007 | D-SMM | Standare | ||||
Stainless steel seamless pipe | 0Cr18Ni9 | 304/S30400 | SUS304 | X5CrNi18-10 | 1.4301 | Ф6-350mm | GB/14975-2002 |
00Cr19Ni10 | 304L/S30403 | SUS304L | X2CrNi19-11 | 1.4306 | GB/T14976-2002 | ||
00Cr25Ni20 | 310S/31008 | SUS310S | X12CrNi25-21 | 1.4845 | GB13296-91 | ||
0Cr17Ni12Mw2 | 316/S31603 | SUS316 | X5CrNiMo17-12-2 | 1.4401 | |||
00Cr17Ni14Mo2 | 316L/S31603 | SUS316L | X2CrNiMo18-14-3 | 1.4435 | ASTM A312/A213M | ||
0Cr19Ni13Mo3 | 317/S31700 | SUS317 | X5CrNiMo11-13-3 | 1.4449 | ASTM A312/A312M | ||
00Cr19Ni13Mo3 | 317L/S31703 | SUS317L | X2CrNiMo18-16-4 | 1.4438 | JIS G3459 | ||
1Cr18NI9ti | 321/S32100 | SUS321 | X12CrNiti18-9 | 1.4878 | DIN2462 | ||
0Cr18Ni10ti | X6CrNiti18-10 | 1.4541 | |||||
0Cr18Ni11Nb | 347/S34700 | SUS347 | X12CrNiNb18-10 | 1.4550 | |||
Stainless steel welded pipe | 0Cr18Ni9 | 304/S30400 | SUS304 | 5CrNi18-10 | 1.4301 | Ф19-1000mm | GB/T12770-91 |
0Cr19Ni10 | 304L/S30403 | SUS304L | X2CrNi19-11 | 1.4306 | GB/T12771-200 | ||
0Cr25Ni20 | 310S/31008 | SUS310S | X12CrNi25-21 | 1.4845 | HG20537.2-92 | ||
0Cr17Ni12Mo2 | 316/S31603 | SUS316 | X5CrNiMo17-12-2 | 1.4401 | HG20537.3-92 | ||
00Cr17Ni14Mo2 | 316L/S31603 | SUS316L | X2CrNiMo18-14-3 | 1.4435 | HG20537.4-92 | ||
0Cr19Ni13Mo3 | 317/S31700 | SUS317 | X5CrNiMo11-13-3 | 1.4449 | |||
00Cr19Ni13Mo3 | 317L/31703 | SUS317L | X2CrNiMo18-16-4 | 1.4438 | ASTM A312/A312M | ||
1Cr18Ni9ti | 321/S32100 | SUS321 | X12CrNiti18-9 | 1.4878 | ASTM A688/A688M | ||
0Cr18Ni10ti | X6CrNiti18-10 | 1.4541 | JIS G3468 | ||||
0Cr18Ni11Nb | 347/S34700 | SUS347 | X12CrNiNb18-10 | 1.4550 | DIN2462 |
0 comments:
Post a Comment